Description
Product Description
The Castelgarden XC 53 BSW is a versatile self-propelled lawn mower with a steel and galvanized deck and a cutting width of 51 cm.
It comes with a grass box of 60 liters and a powerful Briggs & Stratton 140 cc engine.
This lawnmower allows you to switch between 4 different cutting methods.
POWER
| Power Source | Petrol |
|---|---|
| Engine Brand | Briggs & Stratton |
| Engine model | 650 EXi series Ready Start |
| Displacement | 163 cm³ |
| Engine net power | 2,59 kW |
| Engine rpm | 2800 rpm |
| RPM control | Fixed rpm |
| Starter | Recoil |
| Fuel tank capacity | 1 L |
CUTTING SYSTEM
| Cutting method | Collecting, Mulching, Side discharge, Rear discharge |
|---|---|
| Mulching function | Yes |
| 4 in 1 Cutting System | Yes |
| Deck material | Steel |
| Galvanized (steel deck) | No |
| Cutting width | 51 cm |
| Cutting height adjustment | Centralized |
| Cutting height positions | 5 Positions |
| Cutting height range | 27-90 mm |
| Working area | Large (1600 to 2300 m²) |
DRIVE SYSTEM
| Driving | Self propelled |
|---|---|
| Traction | Rear-wheel drive |
| Speed variator | No |
| Speed (forward) | 3,7 km/h |
EQUIPMENT
| Collector type | Plastic |
|---|---|
| Collector capacity | 60 L |
| Handlebar type | Ergonomic |
| Foldable handlebar | Yes |
| Adjustable handlebar | Yes |
| Wheels | 200/280mm grooved wheels on ball bearings with soft tread |
| Front handle | No |
| Wheel sizes | NT-NR D=200/280 DRYFLEX CUSC. |
| Washing link | No |
OVERALL DIMENSIONS
| Net weight | 33 kg |
|---|---|
| Gross weight | 36,8 kg |
| Packaging type | Flexo 3 colours |
| Packaging dimensions (LxWxH) | 925 X 575 X 490 mm |
| |